Which ham radio frequencies can each licence use?
These are the main bands and the maximum power for each level, as of October 2026.
| Band | Frequencies | Foundation | Intermediate | Full |
|---|---|---|---|---|
| 600 m | 0.472-0.479 MHz | No | No | 5 W EIRP |
| 160 m | 1.810-2.000 MHz | 25 W | 100 W (32 W above 1.850 MHz) | 1,000 W (32 W above 1.850 MHz) |
| 80 m | 3.500-3.800 MHz | 25 W | 100 W | 1,000 W |
| 60 m | 11 segments, 5.2585-5.4065 MHz | No | No | 100 W |
| 40 m | 7.000-7.200 MHz | 25 W | 100 W | 1,000 W |
| 30 m | 10.100-10.150 MHz | 25 W | 100 W | 400 W |
| 20 m | 14.000-14.350 MHz | 25 W | 100 W | 1,000 W |
| 17 m | 18.068-18.168 MHz | 25 W | 100 W | 1,000 W |
| 15 m | 21.000-21.450 MHz | 25 W | 100 W | 1,000 W |
| 12 m | 24.890-24.990 MHz | 25 W | 100 W | 1,000 W |
| 10 m | 28.000-29.700 MHz | 25 W | 100 W | 1,000 W |
| 6 m | 50.000-52.000 MHz | 25 W | 100 W | 1,000 W (100 W above 51 MHz) |
| 4 m | 70.000-70.500 MHz | 25 W | 100 W | 160 W |
| 2 m | 144.000-146.000 MHz | 25 W | 100 W | 1,000 W |
| 70 cm | 430.000-440.000 MHz | 25 W | 100 W (40 W ERP below 432 MHz) | 400 W (40 W ERP below 432 MHz) |
| 23 cm | 1,240-1,325 MHz | No | 100 W | 400 W |
Power is peak envelope power from Schedule 1 of the licence, printed in the RSGB’s exam reference booklets for 2026. Foundation also has 135.7-137.8 kHz at 1 W ERP and slices of 2.4, 5.7 and 10 GHz at 1 to 2 W. 431-432 MHz can’t be used within 100 km of Charing Cross in London.
Your own licence’s Schedule 1 is the version that counts.
The UK band plan
The licence says where you may transmit. The band plan says where on each band people use each mode. The RSGB derives it from the IARU Region 1 band plans, publishes it each February in RadCom, and the current version is dated January 2026.
A Centre of Activity in the plan shows where a mode tends to gather, but it doesn’t give those users priority. Narrow modes such as CW and data sit at the low end of most bands. On voice, use lower sideband below 10 MHz and upper sideband above it.
The band plan in the exam booklets is a specimen for exam use. On air, use the live RSGB plan.
Calling channels and frequencies to know
| Frequency | What it’s for |
|---|---|
| 3.760 MHz and 7.110 MHz | IARU Region 1 emergency Centre of Activity |
| 14.300, 18.160 and 21.360 MHz | Global emergency Centre of Activity |
| 51.510 MHz (6 m) | FM calling |
| 70.450 MHz (4 m) | FM calling |
| 144.250 MHz and 145.525 MHz (2 m) | GB2RS news broadcast |
| 144.300 MHz (2 m) | SSB Centre of Activity |
| 145.500 MHz (2 m) | FM calling. Digital voice users are asked to call on 144.6125 MHz instead. |
| 145.550 MHz (2 m) | Rally and exhibition talk-in |
| 433.500 MHz (70 cm) | FM calling channel (U280) |
| 438.6125 MHz (70 cm) | UK digital voice calling |
Once you’ve made contact on a VHF or UHF calling channel, move to another frequency to carry on.
Sharing bands with other users
Each band in Schedule 1 is marked primary or secondary for amateurs. On secondary bands, other services also have rights, and some bands are available only on a non-interference basis. At 2.4 GHz and parts of 5.7 GHz you must accept interference from industrial, scientific and medical users.
Bands are allocated to particular services, such as broadcasting, aircraft and shipping, and some amateur bands share space with other users or sit right next to them.
Sources: RSGB and 5 more. Checked October 2026.
- RSGB: EX307 Foundation reference data, January 2026 (PDF) ↗
- RSGB: EX308 Intermediate reference data, January 2026 (PDF) ↗
- RSGB: EX309 Full reference data, with the licence conditions booklet, February 2026 (PDF) ↗
- RSGB: Band plans ↗
- RSGB: Band plan 2026, updated January 2026 (PDF) ↗
- RSGB: Combined syllabus specification v1.6b, March 2026 (PDF) ↗
Rules and fees can change, so check the official site before your test.