The four types of NSW selective school
- Fully selective high schools: every student is placed through the selective process.
- Partially selective high schools: selective classes sit alongside non-selective classes for local students.
- Agricultural high schools: selective schools where agriculture is compulsory from Years 7 to 10. Three of the four take boarders.
- Aurora College: online selective classes in English, maths and science for rural and remote students, taken from a local host public high school.
You can apply to any of them, even outside your local enrolment area. Co-educational schools have a set number of places for girls and for boys.
Fully selective schools in Sydney and NSW
| School | Suburb | Boys | Girls |
|---|---|---|---|
| Baulkham Hills High School | Baulkham Hills | 90 | 90 |
| Caringbah High School | Caringbah | 75 | 75 |
| Fort Street High School | Petersham | 75 | 75 |
| Girraween High School | Girraween | 60 | 60 |
| Gosford High School | Gosford | 90 | 90 |
| Hornsby Girls High School | Hornsby | None | 120 |
| Merewether High School | Broadmeadow | 90 | 90 |
| Normanhurst Boys High School | Normanhurst | 120 | None |
| North Sydney Boys High School | Crows Nest | 150 | None |
| North Sydney Girls High School | Crows Nest | None | 150 |
| Northern Beaches Secondary College Manly | North Curl Curl | 60 | 60 |
| Penrith High School | Penrith | 75 | 75 |
| Smiths Hill High School | Wollongong | 60 | 60 |
| St George Girls High School | Kogarah | None | 150 |
| Sydney Boys High School | Surry Hills | 180 | None |
| Sydney Girls High School | Surry Hills | None | 180 |
| Sydney Technical High School | Bexley | 150 | None |
Places are for Year 7 entry. The Northern Beaches school is the college’s Manly Campus.
Agricultural high schools
| School | Suburb | Boys | Girls |
|---|---|---|---|
| Farrer Memorial Agricultural High School | Tamworth | 50 day, 60 boarding | None |
| Hurlstone Agricultural High School | Glenfield | 75 day, 15 boarding | 75 day, 15 boarding |
| James Ruse Agricultural High School | Carlingford | 60 | 60 |
| Yanco Agricultural High School | Yanco | 30 | 30 |
James Ruse takes day students only and Yanco takes boarders only. For boarding at Farrer or Yanco you apply directly to the school, and those boarders don’t have to sit the placement test.
Partially selective high schools
| School | Suburb | Boys | Girls |
|---|---|---|---|
| Alexandria Park Community School | Alexandria | 15 | 15 |
| Armidale Secondary College | Armidale | 15 | 15 |
| Auburn Girls High School | Auburn | None | 30 |
| Blacktown Boys High School | Blacktown | 30 | None |
| Blacktown Girls High School | Blacktown | None | 30 |
| Bonnyrigg High School | Bonnyrigg | 30 | 30 |
| Chatswood High School | Chatswood | 30 | 30 |
| Elizabeth Macarthur High School | Narellan | 30 | 30 |
| Gorokan High School | Lake Haven | 15 | 15 |
| Grafton High School | Grafton | 15 | 15 |
| Granville Boys High School | Granville | 30 | None |
| Karabar High School | Queanbeyan | 15 | 15 |
| Kooringal High School | Kooringal | 15 | 15 |
| Leppington High School | Leppington | 15 | 15 |
| Macquarie Fields High School | Macquarie Fields | 45 | 45 |
| Moorebank High School | Moorebank | 30 | 30 |
| Parramatta High School | Parramatta | 30 | 30 |
| Peel High School | Tamworth | 15 | 15 |
| Prairiewood High School | Wetherill Park | 30 | 30 |
| Richmond High School | Richmond | 15 | 15 |
| Rose Bay Secondary College | Dover Heights | 30 | 30 |
| Ryde Secondary College | Ryde | 30 | 30 |
| Sefton High School | Sefton | 44 | 44 |
| Sydney Secondary College Balmain | Rozelle | 30 | 30 |
| Sydney Secondary College Leichhardt | Leichhardt | 30 | 30 |
| Tempe High School | Tempe | 30 | 30 |
The department’s 27 also counts Sydney Secondary College Blackwattle Bay Campus in Glebe, which teaches Years 11 and 12 only and has no Year 7 places; students from the Balmain and Leichhardt campuses generally go on to it after Year 10. Selective students at Richmond High School study agriculture at the Richmond Agricultural College Centre of Excellence.
Is there a ranking of selective schools in Sydney?
Not from the department. Its list gives each school’s type, suburb, website and places, and it doesn’t publish minimum entry scores either. It suggests finding out which school would be the best fit for your child, and the order of your choices matters when offers are made.
The department’s Find a selective high school map shows every school and every Aurora College host school, so you can look for selective schools near you.
Sources: NSW Department of Education and 2 more. Checked October 2026.
- NSW Department of Education: Selective high schools (list of schools and places) ↗
- NSW Department of Education: Choosing your schools ↗
- NSW Department of Education: Outcomes ↗
Rules and fees can change, so check the official site before your test.
Explore
Everything else, in one place
Offers and entry