State bar exam pages
These states have a page of their own, with dates, fees, results and local rules:
Bar exam by state: the rest of the country
From NCBE's Comprehensive Guide (charts 5, 7, 9, 11 and 12), its UBE and NextGen minimum score pages and its NextGen adoption list, as of October 2026. Fees are timely filing fees for first-time, non-attorney applicants; filing late costs more. Where a state lists its character and fitness fee separately, the table says so.
| State or territory | Exam in July 2026 | First NextGen exam | Passing score | First-time fee | Attempt limit |
|---|---|---|---|---|---|
| Alabama | Legacy UBE + online Alabama law course | July 2028 | 260 (UBE) | $575 plus character and fitness fee | No limit |
| Alaska | Legacy UBE | July 2028 | 270 (UBE) | $850 | No limit |
| Arizona | Legacy UBE + online Arizona law course | July 2027 | 270 (UBE) | $680 plus character and fitness fee | 4 |
| Arkansas | Legacy UBE | Not adopted | 270 (UBE) | $1,000 | No limit |
| Connecticut | NextGen UBE | July 2026 | 616 (NextGen) | $900 | No limit |
| Delaware | Own exam with MBE and MPT | February 2028 | 143 (Delaware scale) | $700 or $900 | No limit |
| District of Columbia | Legacy UBE | February 2028 | 266 (UBE) | $405 plus character and fitness fee | 4, counting failures in any UBE state |
| Georgia | Own exam with MBE and MPT | July 2028 | 270 (Georgia scale) | $400 or $550, plus $96 for the MBE and MPT | No limit |
| Idaho | NextGen UBE | July 2026 | 616 (NextGen) | $600 | 6 |
| Indiana | Legacy UBE | July 2028 | 264 (UBE) | $250 | No limit |
| Iowa | Legacy UBE | July 2027 | 260 (UBE) | $800 | 2 |
| Kansas | Legacy UBE | July 2028 | 266 (UBE) | $700 | No limit |
| Kentucky | Legacy UBE | July 2027 | 266 (UBE) | $875 to $1,375, by filing date | 5 |
| Louisiana | Own exam, 3 days, no MBE | Not adopted | Not listed by NCBE | $850 or $975 | 5 |
| Maine | Legacy UBE | July 2028 | 270 (UBE) | $800 | No limit |
| Massachusetts | Legacy UBE + online Massachusetts law test | July 2028 | 270 (UBE) | $815 | No limit |
| Michigan | Legacy UBE + online Michigan law training | July 2028 | 268 (UBE) | $400 plus character and fitness fee | No limit |
| Minnesota | Legacy UBE | July 2027 | 260 (UBE) | $600 | No limit |
| Mississippi | Own exam with MBE, MEE and MPT | Not set | 132 (Mississippi scale) | $525 or $825 | 4 |
| Missouri | NextGen UBE + Missouri component test | July 2026 | 610 (NextGen) | $560 to $1,400 | No limit |
| Montana | Legacy UBE + Montana law seminar | February 2028 | 266 (UBE) | $620 plus character and fitness fee | 3 |
| Nebraska | Legacy UBE | July 2027 | 270 (UBE) | $490 or $590, plus a processing fee | 4 |
| New Hampshire | Legacy UBE | July 2028 | 270 (UBE) | $995 | 4 |
| New Jersey | Legacy UBE | July 2028 | 266 (UBE) | $675 | No limit |
| New Mexico | Legacy UBE + online New Mexico law course | July 2027 | 260 (UBE) | $750 or $1,250 | No limit |
| North Carolina | Legacy UBE | July 2028 | 270 (UBE) | $850 | No limit |
| North Dakota | Legacy UBE | July 2027 | 260 (UBE) | $200 plus character and fitness fee | 6 |
| Ohio | Legacy UBE + Ohio law component | July 2028 | 270 (UBE) | $452 | No limit |
| Oklahoma | Legacy UBE | July 2027 | 260 (UBE) | $650 plus character and fitness fee | 5 |
| Pennsylvania | Legacy UBE | July 2028 | 270 (UBE) | $750 | No limit |
| Puerto Rico | Own exam, no MBE: 184 multiple-choice and 8 essay questions | Not adopted | Set by Puerto Rico | $250 | 6 |
| Rhode Island | Legacy UBE | July 2028 | 270 (UBE) | $975 | 5 |
| South Carolina | Legacy UBE + online South Carolina law course | July 2028 | 266 (UBE) | $1,000 or $1,500 | No limit |
| South Dakota | Own exam with MBE, MEE, MPT and an Indian law question | July 2027 | MBE 133 and a 75% written average | $450 | 3 |
| Tennessee | Legacy UBE + Tennessee law course | July 2027 | 270 (UBE) | $725 plus character and fitness fee | No limit, petition after 5 failures |
| Utah | Legacy UBE | July 2028 | 260 (UBE) | $550 | 6 |
| Vermont | Legacy UBE | July 2027 | 270 (UBE) | $300 plus character and fitness fee | 4 |
| Virginia | Own exam with MBE | July 2028 | 140 (Virginia scale) | $1,150 | 5 |
| Washington | NextGen UBE + Washington law component | July 2026 | 610 (NextGen) | $595 | No limit |
| West Virginia | Legacy UBE | July 2028 | 270 (UBE) | $500 plus character and fitness fee | 4 |
| Wisconsin | Legacy UBE + Wisconsin law and practice component | July 2028 | 260 (UBE) | $450 or $850 | No limit |
| Wyoming | Legacy UBE | July 2027 | 270 (UBE) | $600 plus character and fitness fee | 4 |
How does the bar exam differ by state?
Legacy UBE scores are out of 400 and NextGen scores run from 500 to 750, so the two don't compare. States with their own exam use their own scales. A higher passing score on the same exam does mean you need more points, and pass rates show how takers actually did.
Sources: NCBE Comprehensive Guide, Chart 5 · NCBE Comprehensive Guide, Chart 7 · NCBE Comprehensive Guide, Chart 9 and 7 more. Checked October 2026.
- NCBE Comprehensive Guide, Chart 5: UBE jurisdictions, admission by examination or transferred UBE score ↗
- NCBE Comprehensive Guide, Chart 7: UBE jurisdictions, application deadlines and fees ↗
- NCBE Comprehensive Guide, Chart 9: Non-UBE jurisdictions, admission by examination ↗
- NCBE Comprehensive Guide, Chart 11: Non-UBE jurisdictions, application deadlines and fees ↗
- NCBE Comprehensive Guide, Chart 12: Non-UBE jurisdictions, grading and scoring ↗
- NCBE: UBE minimum passing scores ↗
- NCBE: NextGen UBE minimum passing scores ↗
- NCBE: NextGen bar exam (jurisdictions and dates) ↗
- NCBE: North Carolina jurisdiction page ↗
- NCBE: District of Columbia jurisdiction page ↗
Rules and fees can change, so check the official site before your test.