What is the bar exam pass rate in each state?
July 2026 results from NCBE's table, last updated October 26, 2026. A dash means the state didn't report that figure. California, Alaska, Connecticut, Mississippi, New Hampshire, New Jersey and Puerto Rico had no figures in the table yet; California releases its results on October 30, 2026.
NCBE points out that each jurisdiction defines first-time and repeat takers its own way, and that legacy UBE and NextGen scores are on different scales, so treat close numbers with care.
| Jurisdiction | Exam given | Takers | Overall | First-time | Repeaters |
|---|---|---|---|---|---|
| Alabama | Legacy UBE | 548 | 52% | 77% | 13% |
| Arizona | Legacy UBE | 450 | 64% | 74% | 15% |
| Arkansas | Legacy UBE | 249 | 65% | 75% | 24% |
| Colorado | Legacy UBE | 700 | 70% | 79% | 15% |
| Delaware | Own exam | 201 | 66% | 71% | 27% |
| District of Columbia | Legacy UBE | 2,222 | 75% | 83% | 26% |
| Florida | Own exam | 2,750 | 64% | 75% | 15% |
| Georgia | Own exam | 1,157 | 64% | 75% | 17% |
| Hawaii | Own exam | 160 | 73% | 83% | 33% |
| Idaho | NextGen UBE | 177 | 80% | 87% | - |
| Illinois | Legacy UBE | 2,259 | 71% | 80% | 20% |
| Indiana | Legacy UBE | 465 | 65% | 77% | 17% |
| Iowa | Legacy UBE | 190 | 84% | 91% | 41% |
| Kansas | Legacy UBE | 177 | 74% | 80% | 35% |
| Kentucky | Legacy UBE | 332 | 76% | 83% | 21% |
| Louisiana | Own exam | 520 | 70% | 78% | 24% |
| Maine | Legacy UBE | 143 | 64% | 68% | 35% |
| Maryland | NextGen UBE | 811 | 69% | 85% | - |
| Massachusetts | Legacy UBE | 1,541 | 73% | 81% | - |
| Michigan | Legacy UBE | 778 | 62% | 71% | 20% |
| Minnesota | Legacy UBE | 650 | 77% | 84% | 25% |
| Missouri | NextGen UBE | 653 | 77% | 85% | 34% |
| Montana | Legacy UBE | 94 | 78% | 80% | 50% |
| Nebraska | Legacy UBE | 191 | 75% | 79% | 31% |
| Nevada | Own exam (last sitting) | 305 | 50% | 56% | 17% |
| New Mexico | Legacy UBE | 177 | 55% | 72% | 19% |
| New York | Legacy UBE | 9,936 | 67% | 76% | 25% |
| North Carolina | Legacy UBE | 765 | 76% | 82% | 37% |
| North Dakota | Legacy UBE | 62 | 63% | 69% | 47% |
| Ohio | Legacy UBE | 1,011 | 71% | 82% | 24% |
| Oklahoma | Legacy UBE | 335 | 73% | 82% | 25% |
| Oregon | NextGen UBE | 429 | 80% | 90% | 44% |
| Pennsylvania | Legacy UBE | 1,473 | 73% | 81% | 26% |
| Rhode Island | Legacy UBE | 108 | 66% | 69% | 52% |
| South Carolina | Legacy UBE | 435 | 78% | 82% | 52% |
| South Dakota | Own exam | 71 | 73% | 82% | 11% |
| Tennessee | Legacy UBE | 719 | 72% | 80% | - |
| Texas | Legacy UBE | 3,230 | 70% | 79% | 23% |
| Utah | Legacy UBE | 279 | 89% | 90% | 54% |
| Vermont | Legacy UBE | 60 | 63% | 75% | 10% |
| Virginia | Own exam | 558 | 72% | 79% | 28% |
| Washington | NextGen UBE | 280 | 74% | - | - |
| West Virginia | Legacy UBE | 117 | 62% | - | - |
| Wisconsin | Legacy UBE | 122 | 53% | 63% | 16% |
| Wyoming | Legacy UBE | 65 | 69% | 76% | 30% |
Which state has the hardest bar exam, and which is easiest?
No official body ranks state bar exams by difficulty. Two published numbers get you closest. The first is the passing score each state sets: on the legacy UBE it runs from 260 to 270 out of 400, so the same performance can pass in one state and fail in another.
The second is the pass rate. Reading NCBE's July 2026 table, the lowest first-time rates were in Nevada (56%), Wisconsin (63%) and Maine (68%), and the highest in Iowa (91%), Utah (90%) and Oregon (90%). That ranking is ours, from one exam, and it can change from sitting to sitting.
How hard is the bar exam the second time?
The gap between first-time takers and repeaters is the clearest pattern in the numbers. In Texas, 79% of first-timers passed in July 2026 against 23% of repeaters. In Florida it was 75% against 15%, and in New York 76% against 25%.
In New York, 9,936 people sat the July 2026 exam and 67% passed, so roughly 3,300 didn't. That's our arithmetic from NCBE's figures.
Where to find more bar exam statistics
NCBE's table links each state's own results page, and some states break their numbers down further, by law school or by first-time and repeat takers. Check the board in the state where you plan to sit for the most detailed figures.
Sources: NCBE and 2 more. Checked October 2026.
- NCBE: Bar exam pass rates by jurisdiction, July 2026 (updated October 26, 2026) ↗
- NCBE: UBE minimum passing scores ↗
- NCBE: NextGen UBE minimum passing scores ↗
Rules and fees can change, so check the official site before your test.